L-aspartic acid (L- Aspartate) 56-84-8
Detail Information
ANALYSIS |
SPECIFICATION | RESULTS |
Appearance | White to off-white microcrystalline powder |
Conforms |
ph | 2.5~3.5 | 3.0 |
Assay | 99%~100% | 99.1% |
Chloride(CI) | <=0.020% | <0.020% |
Sulfate(SO4) | <=0.020% | <0.020% |
Ammonium(NH4) | <=0.020% | <0.020% |
Iron (Fe) | <=10ppm | <10ppm |
Heavy metals(pb) | <=10ppm | <10ppm |
Arsenic(AS2O3) | <=1ppm | <1ppm |
Other amino acids | NOT DETECTABLE | NONE |
Loss on drying | <=0.20% | 0.15% |
Residue on ignition | <=0.10% | 0.08% |
State of solution | >=98.0% | 98.8% |
Specific Rotation | +24.8~+25.8°(C=2,5mol-L HCL) | +25.35° |
Related Products
Contact Form
Please leave your message here! We will send detail technical info and quotation to you!